europa

Thu Sep 9 16:31:08 PDT 2004
Ontap Version NetApp Release 6.4.2
Firmware Version 4.2.1_i2
Failed Fans: 0
Fan Message: There are no failed fans.
Failed Power Supplies: 0
Power Supply Message: There are no failed power supplies.
Battery Status: ok
Uptime: 57 Days, 19:30:01.03
Filer Model: FAS940
Product ID: (Removed)
Total Disk Count: 126
Spare Disk Count: 9
Active Disk Count: 116
Failed Disk Count: 1
Rebuilding Count: 0
Disk Message: Disk on adapter 8b, shelf 3, bay 6, failed.

Global Status: Disk on adapter 8b, shelf 3, bay 6, failed.

Volume Name Usage Capacity Used Free %
/vol/mirror4/ 645.27 GB 285.56 GB 359.71 GB 44
/vol/mirror4/.snapshot 71.70 GB 18.34 GB 53.36 GB 26
/vol/mirror3/ 645.27 GB 290.70 GB 354.57 GB 45
/vol/mirror3/.snapshot 71.70 GB 20.41 GB 51.29 GB 28
/vol/mirror2/ 645.27 GB 285.41 GB 359.86 GB 44
/vol/mirror2/.snapshot 71.70 GB 23.60 GB 48.10 GB 33
/vol/mirror1/ 645.27 GB 305.26 GB 340.02 GB 47
/vol/mirror1/.snapshot 71.70 GB 20.07 GB 51.63 GB 28
/vol/vol4/ 645.27 GB 314.93 GB 330.34 GB 49
/vol/vol4/.snapshot 71.70 GB 20.46 GB 51.24 GB 29
/vol/vol3/ 645.27 GB 306.72 GB 338.56 GB 48
/vol/vol3/.snapshot 71.70 GB 19.96 GB 51.73 GB 28
/vol/vol2/ 645.27 GB 324.57 GB 320.71 GB 50
/vol/vol2/.snapshot 71.70 GB 23.59 GB 48.11 GB 33
/vol/vol1/ 645.27 GB 347.67 GB 297.60 GB 54
/vol/vol1/.snapshot 71.70 GB 22.54 GB 49.16 GB 31
/vol/mirror5/ 47.80 GB 0.37 GB 47.43 GB 1
/vol/mirror5/.snapshot 11.95 GB 0.00 GB 11.95 GB 0
/vol/vol0/ 53.77 GB 0.16 GB 53.61 GB 0
/vol/vol0/.snapshot 5.97 GB 0.02 GB 5.96 GB 0
Total 5263.76 GB 2461.35 GB 2802.42 GB 46

Ben Rockwood - toasterview 0.1