europa

Fri Dec 10 01:00:00 PST 2004
Ontap Version NetApp Release 6.4.2
Firmware Version 4.2.1_i2
Failed Fans: 0
Fan Message: There are no failed fans.
Failed Power Supplies: 0
Power Supply Message: There are no failed power supplies.
Battery Status: ok
Uptime: 30 Days, 1:28:15.53
Filer Model: FAS940
Product ID: 00000000
Total Disk Count: 126
Spare Disk Count: 9
Active Disk Count: 116
Failed Disk Count: 1
Rebuilding Count: 0
Disk Message: Disk on adapter 4b, shelf 1, bay 7, failed.

Global Status: Disk on adapter 4b, shelf 1, bay 7, failed.

Volume Name Usage Capacity Used Free %
/vol/mirror4/ 645.27 GB 282.01 GB 363.26 GB 44
/vol/mirror4/.snapshot 71.70 GB 10.58 GB 61.12 GB 15
/vol/mirror3/ 645.27 GB 286.67 GB 358.60 GB 44
/vol/mirror3/.snapshot 71.70 GB 12.18 GB 59.52 GB 17
/vol/mirror2/ 645.27 GB 281.28 GB 363.99 GB 44
/vol/mirror2/.snapshot 71.70 GB 16.04 GB 55.66 GB 22
/vol/mirror1/ 645.27 GB 299.56 GB 345.71 GB 46
/vol/mirror1/.snapshot 71.70 GB 11.57 GB 60.13 GB 16
/vol/vol4/ 645.27 GB 312.03 GB 333.24 GB 48
/vol/vol4/.snapshot 71.70 GB 12.72 GB 58.97 GB 18
/vol/vol3/ 645.27 GB 299.24 GB 346.03 GB 46
/vol/vol3/.snapshot 71.70 GB 12.80 GB 58.90 GB 18
/vol/vol2/ 645.27 GB 322.39 GB 322.88 GB 50
/vol/vol2/.snapshot 71.70 GB 13.41 GB 58.29 GB 19
/vol/vol1/ 645.27 GB 346.15 GB 299.12 GB 54
/vol/vol1/.snapshot 71.70 GB 13.34 GB 58.36 GB 19
/vol/mirror5/ 47.80 GB 0.78 GB 47.02 GB 2
/vol/mirror5/.snapshot 11.95 GB 1.03 GB 10.92 GB 9
/vol/vol0/ 53.77 GB 0.16 GB 53.61 GB 0
/vol/vol0/.snapshot 5.97 GB 0.02 GB 5.95 GB 0
Total 5263.76 GB 2430.29 GB 2833.47 GB 46
Vol Name1 Hour6 Hours1 Day1 Week1 Month
mirror420.90M78.14M185.62M2593.82M0.00M
mirror3-731.72M112.50M342.82M2689.87M0.00M
mirror28.39M28.85M125.54M2775.36M0.00M
mirror1-1.64M110.07M371.11M3421.57M0.00M
vol46.84M179.05M511.62M2855.77M0.00M
vol322.94M122.19M670.82M2930.72M0.00M
vol25.57M-50.88M190.47M3099.40M0.00M
vol14.35M64.43M487.92M2610.02M0.00M
mirror50.00M0.01M17.51M416.87M0.00M
vol00.00M0.03M0.08M0.16M0.00M

Ben Rockwood - toasterview 0.2 (with RRD Trend Extention)